1)Engineering_Drawing
2) Engineering Chemistry
3) Engineering Physics
To read the above book u need to have Djvu software, Download it Here
4) Mathematical Methods
5) Computer Programming & Data Structures
1) English I
2) Mathematics I
Remaining Books Will be Updated soon
2-1(R10) E-Books/Text Books For JNTU-KAKINADA Students - All Branches
Data Structures | Book 1 | ||
Digital Logic Design | Book 1 | ||
Electronic Engineering | Book 1 | Book 2 | |
Managerial Economics & Financial Analysis | Book 1 | ||
Mathematical Foundations of Computer Science & Engineering* | Book 1 | Book 2 | Book 3 |
2-2(R10) E-Books/Text Books For JNTU-KAKINADA Students - All Branches
Analog Communications | Book 1 | Book 2 | Book 3 |
Automata Theory & Compiler Design | Book 1 | Book 2 | |
Computer Organization | Book 1 | Book 2 | |
Computer Organization & Architecture | Book 1 | ||
Control Systems | Book 1 | Book 2 | |
Data Base Management Systems | Book 1 | Book 2 | |
Electrical Machines-II | Book 1 | Book 2 | |
Electronic Circuit Analysis | Book 1 | Book 2 | |
Electrical Circuit Analysis-II | Book 1 | ||
EM Waves and Transmission Lines | Book 1 | ||
Formal Languages and Automata Theory | Book 1 | Book 2 | |
Kinematics of Machinery | Book 1 | Book 2 | |
Machine Drawing | Book 1 | ||
Object Oriented Programming through Java | Book 1 | ||
Power Systems-I | Book 1 | ||
Principles of Programming Languages | Book 1 | Book 2 | Book 3 |
Production Technology | Book 1 | ||
Pulse & Digital Circuits | Book 1 | ||
Sensors and Signal Conditioning | Book 1 | ||
Software Engineering | Book 1 | Book 2 | Book 3 |
Switching Theory & Logic Design | Book 1 | Book 2 | |
Thermal Engineering -I | Book 1 |
3-1 (R10) E-Books/Text Books For JNTU-KAKINADA Students - All Branches
Subject Name | E-Book 1 | E-Book 2 | E-Book 3 |
Advanced Data Structures | Book-1 | ||
Antennas and Wave Propagation | Book-1 | Book-2 | |
Compiler Design | Book-1 | Book-2 | |
Complex Variables and Statistical Methods | Book-1 | ||
Computer Architecture & Organization | Book-1 | Book-2 | |
Computer Graphics | Book-1 | ||
Computer Networks | Book-1 | Book-2 | |
Design & Analysis of Algorithms | Book-1 | Book-2 | |
Digital Communications | Book-1 | Book-2 | Book-3 |
Digital IC Applications | Book-1 | ||
Electrical Machines-III | Book-1 | ||
Electrical Measurements | Book-1 | ||
Electronic Measurements and Instrumentation * | Book-1 | Book-2 | |
Linear & Digital IC Applications | Book-1 | ||
Linear IC Applications | Book-1 | ||
Management Science | Book-1 | ||
Micro Processors and Multicore Systems | Book-1 | Book-2 | |
Operating Systems | Book-1 | Book-2 | Book-3 |
Power Electronics | Book-1 | Book-2 | |
Power Systems-II | Book-1 | Book-2 | Book-3 |
Principles of Communication | Book-1 | Book-2 | Book-3 |
Software Engineering | Book-1 | Book-2 | Book-3 |
Web Technologies | Book-1 | Book-2 |
3-2(R10) E-Books/Text Books For JNTU-KAKINADA Students - All Branches
Advanced Computer Networks | Book 1 | Book 2 | |
Advanced Java Programming | Book 1 | Book 2 | |
Advanced Java & Web Technologies | Book 1 | Book 2 | |
Chemical Reaction Engineering-II | Book 1 | ||
Computer Architecture | Book 1 | Book 2 | Book 3 |
Computer Networks | Book 1 | Book 2 | |
Design & Analysis of Algorithms | Book 1 | Book 2 | Book 3 |
Design of Machine Members II | Book 1 | Book 2 | |
Design & Drawing of Concrete Structures II | Book 1 | ||
Digital Signal Processing | Book 1 | Book 2 | Book 3 |
Geo-Technical Engineering-I | Book 1 | ||
Heat Transfer | Book 1 | ||
Management Science | Book 1 | Book 2 | |
Mass Transfer Operations II | Book 1 | ||
Microprocessor & Microcontrollers | Book 1 | Book 2 | |
Micro Wave Engineering | Book 1 | ||
Object Oriented Analysis & Design | Book 1 | Book 2 | |
Power Semi Conductor Drives | Book 1 | Book 2 | |
Power System Analysis | Book 1 | Book 2 | |
Process Dynamics and Control | Book 1 | ||
Process Engineering Economics | Book 1 | ||
Robotics | Book 1 | Book 2 | |
Unix Programming * | Book 1 | Book 2 | Book 3 |
Utilization of Electrical Energy | Book 1 | ||
VLSI Design | Book 1 | ||
Water Resources Engineering II | Book 1 |
4-1(R10) E-Books/Text Books For JNTU-KAKINADA Students - All Branches
Advanced Computer Architecture | Book 1 | ||
Advanced Computing Concepts | Book 1 | ||
Advanced Data Structures and Algorithms | Book 1 | Book 2 | |
Automata & Complier Design | Book 1 | Book 2 | |
Cellular and Mobile Communications | Book 1 | Book 2 | |
Computational Fluid Dynamics | Book 1 | ||
Computer Networks | Book 1 | Book 2 | |
Data Base Management Systems | Book 1 | Book 2 | |
Data Warehousing and Data Mining | Book 1 | ||
Digital Control Systems | Book 1 | ||
Digital Image Processing | Book 1 | ||
Earthquake Resistant Design | Book 1 | ||
Electronic Measurements and Instrumentation * | Book-1 | Book-2 | |
Embedded and Real Time Systems | Book 1 | ||
Embedded Systems | Book 1 | Book 2 | Book 3 |
Engineering Optimization | Book 1 | ||
Finite Element Methods | Book 1 | Book 2 | |
Finite Element Methods in Civil engineering | Book 1 | Book 2 | |
High Voltage Engineering | Book 1 | Book 2 | |
Human Computer Interaction | Book 1 | Book 2 | |
Image Processing | Book 1 | ||
Image Processing & Pattern Recognition | Book 1 | Book 2 | |
Information Retrieval Systems | Book 1 | ||
Information Security | Book 1 | Book 2 | |
Instrumentation and Control Systems | Book 1 | ||
Micro Controllers and Applications | Book 1 | Book 2 | |
Mobile Computing | Book 1 | Book 2 | Book 3 |
Multimedia and Application Development | Book 1 | ||
Network Management Systems | Book 1 | ||
Network Programming* | Book 1 | ||
Nonconventional Sources of Energy | Book 1 | Book 2 | |
Operations Research | Book 1 | ||
Operating Systems | Book 1 | Book 2 | Book 3 |
Power Plant Engineering | Book 1 | ||
Radar Systems | Book 1 | ||
Remote Sensing and GIS Applications | Book 1 | ||
Robotics | Book 1 | Book 2 | |
Satellite Communications | Book 1 | Book 2 | |
Software Engineering | Book 1 | Book 2 | Book 3 |
Software Project Management | Book 1 | Book 2 | |
Television Engineering | Book 1 | ||
Unconventional Machining Processes | Book 1 | ||
Unix Programming * | Book 1 | Book 2 | |
Unix and Shell programming * | Book 1 | Book 2 | |
Virtual Reality | Book 1 | ||
VLSI Design | Book 1 | ||
Water Resources Planning & Management | Book 1 | ||
Web Technologies | Book 1 | Book 2 | Book 3 |
4-2(R10) E-Books/Text Books For JNTU-KAKINADA Students - All Branches
Advanced Computer Architecture | Book 1 | ||
Advanced Control Systems | Book 1 | Book 2 | |
Artificial Intelligence | Book 1 | ||
Artificial Neural Networks | Book 1 | Book 2 | |
Automation in Manufacturing | Book 1 | ||
Bio-informatics | Book 1 | ||
Biometrics | Book 1 | ||
Computer Organization and Architecture | Book 1 | Book 2 | |
Database Management Systems | Book 1 | Book 2 | |
Data Warehousing and Data Mining | Book 1 | ||
Design Patterns | Book 1 | Book 2 | |
Digital Control Systems | Book 1 | ||
Digital Design Through Verilog | Book 1 | Book 2 | |
Distributed Databases | Book 1 | ||
DSP Processors and Architectures | Book 1 | Book 2 | |
E-Commerce | Book 1 | Book 2 | |
Electronic Measurements and Instrumentation * | Book 1 | Book 2 | |
Embedded and Real Time Systems | Book 1 | ||
Human Computer Interaction | Book 1 | Book 2 | |
Image Processing | Book 1 | ||
Information Security | Book 1 | Book 2 | |
Interactive Computer Graphics | Book 1 | ||
Management Science | Book 1 | Book 2 | |
Nano Technology | Book 1 | ||
Network Management Systems | Book 1 | ||
Neural Networks and Fuzzy Logic Systems | Book 1 | ||
Object oriented programming | Book 1 | Book 2 | |
Operating System Concepts | Book 1 | Book 2 | Book 3 |
Optical Communications | Book 1 | ||
Optimization Techniques | Book 1 | ||
Pattern Recognition | Book 1 | ||
PC Based Instrumentation and Control | Book 1 | ||
Principles of Entrepreneurship* | Book 1 | ||
Production Planning and Control | Book 1 | ||
Programmable Logic Controllers | Book 1 | ||
Tribology | Book 1 | ||
Utilization of Electrical Energy | Book 1 | ||
Virtual Reality | Book 1 | ||
Wireless Communications and Networks | Book 1 |
No comments:
Post a Comment